Hunniwell Lake Ventures || Resources
COVID-19 Start-up Index
July 16, 2020 || The uncertainty and chaos created by the COVID-19 pandemic have led to the international need for innovations to fight against the virus. Hunniwell Lake Ventures has identified numerous start-up companies across the globe that have pivoted to COVID-19 based solutions and reliefs and compiled them into a list which gives a short description and has been sorted by location and focus. Our list is meant to celebrate start-ups that are developing or already contributing to the fight against COVID-19, and we would like to encourage our readers to contribute additional start-ups to our list or correct any present errors by emailing us at [email protected]. Image courtesy of Shutterstock.
Interactive maps display the distribution of start-ups by location in further detail.
Europe
North America
Start-ups in the Fight Against COVID-19
Please click the company names to reach their websites. This is an ongoing list of start-ups focused on COVID-19 solutions or helping in the fight against COVID-19 and will be continually updated. If you would like to be added to the list please reach out to [email protected].
Company Name | City | State/Country | Category | Short Description |
---|---|---|---|---|
3D Hubs | Amsterdam | Netherlands | Protection and Prevention | PPE Crowdfund Campign |
Abreos Biosciences | San Diego | California | Diagnostics | Antibody Measuring Test |
ADDVERB TECHNOLOGIES PVT LTD | Noida | Uttar Pradesh | Protection and Prevention | Disinfectant Robot |
Adhezion Biomedical | Wyomissing | Pennsylvania | Treatment | IV Catheter Securement Adhesive |
Admetsys | Boston | Massachusetts | Diagnostics | Real-Time Diagnostics & Glycemic Control System (Artificial Pancreas) |
ADVITOS | Munich | Germany | Treatment | Multi-Organ Dialysis Device |
Aequor Inc | San Diego | California | Protection and Prevention | Surface Cleaners |
Aetion | New York City | New York | Healthcare Software Platform | Assessment of Treatments/Vaccines |
Aidar Health | Baltimore | Maryland | Diagnostics | Monitoring System for Rapid Health Assessment |
Aidoc | n/a | Israel | Diagnostics | Single-Screen Diagnostic System |
Aimee Health | San Francisco | California | Healthcare Software Platform | Decision Support Platform |
Air Company | New York City | New York | Protection and Prevention | Carbon-Negative Hand Sanitizer |
Akara Robotics | Dublin | Ireland | Protection and Prevention | Disinfectant Robot |
Alnylam Pharmaceuticals | Cambridge | Massachusetts | Treatment | RNAi Technology Cell Therapy Treatment |
ALung Technologies | Pittsburgh | Pennsylvania | Treatment | Artifical Lung Technology |
Alveo Technologies | Alameda | California | Diagnostics | Blood Test Device |
AMB Surgical II | Franklin | Ohio | Remote Monitoring | Smart Automated Growing Rod |
AmboVent | Israel | Treatment | Bag-Based Ventilator System | |
Amp3d | Charlottesville | Virginia | Healthcare Software Platform | Predictive Analytics Monitoring Decision Support Device |
Antisep Tech | n/a | Israel | Healthcare Software Platform | Digital Health Tools for Healthcare-Associated Infection Prevention |
ARCTURUS BUSINESS SOLUTIONS PVT LTD | New Delhi | India | Protection and Prevention | Crowd-Prevention AI-Driven Technology |
Arterys | San Francisco | California | Communication software | Online Clinical AI-Innovation Platform |
AsiaBiome | Hong Kong | China | Treatment | GRAS compound treatment |
Astroprint | Hartford | Connecticut | Miscellaneous | Mobile Application for 3D-Printing Efforts |
Atlant 3D Nanosystems | Kongens Lyngby | Denmark | Diagnostics | 3D-Printing Technology |
Atossa Therapeutics | Seattle | Washington | Treatment | Proprietary Drug to Improve Lung Function |
Autonodyne | Boston | Massachusetts | Protection and Prevention | 3D-Printed Ventilator Masks and Face Shields |
Avitide | Lebanon | New Hampshire | Vaccine | Purification Technologies to aid Therapies/Vaccines |
Bardy Diagnostics | Seattle | Washington | Remote Monitoring | Patch Remote-Monitoring Device |
Be Sure Healthcare | Den Haag | Netherlands | Healthcare Software Platform | AI-Driven Patient Monitoring and Clinical Decision Support |
BioLinker | Sao Paolo | Brazil | Diagnostics | Diagnostic Test |
Bloomlife | San Francisco | California | Remote Monitoring | Remote Prenatal Monitor for Antenatal Screening |
Bonus Biogroup | n/a | Israel | Treatment | Drug Candidate Development |
Bullpup Scientific | n/a | Israel | Treatment | Midline IV Catheter System |
Can-Fite BioPharma | n/a | Israel | Treatment | Drug Development |
Carbon Health | San Fransisco | California | Healthcare Software Platform | Risk Assessment Tool |
CardioLogs | Paris | France | Remote Monitoring | AI Platform for Cardiac Safety Remote Monitoring |
Care Cove | Baltimore | Maryland | Protection and Prevention | Disposable Hood for Medical Procedures |
Catalia Health | San Francisco | California | Remote Monitoring | AI-based Remote-Patient Monitoring |
CBio | Irvine | California | Diagnostics | Point of Care Testing Platform |
Cell&Soft | Grenoble City | France | Treatment | Cell Culture Substrates to Mimic the Lung |
Celularity | Warren | New Jersey | Treatment | Cell Therapy Treatment |
ChromaCode | Carlsbad | California | Diagnostics | Real-Time PCR Assay |
Chronomics | Norwich | United Kingdom | Diagnostics | RT-PCR Diagnostic Test |
Cidara Therapeutics | San Diego | California | Treatment | Proprietary Immunotherapy Technology Platform |
Circadia Health | London | United Kingdom | Remote Monitoring | AI-Powered Remote-Monitoring Respiratory Platform |
Clara Biotech | Lawrence | Kansas | Treatment | Exosome Isolation Platform |
Clear Labs | San Carlos | California | Diagnostics | Automated Deep-Screening Platform |
Cleo | San Francisco | California | Communication Software | Support Center for Parents |
CLEW | Ramat Poleg | Israel | Healthcare Software Platform | AI Powered Clinical Command and Control Platform for ICU |
cliexa, Inc. | Denver | Colorado | Healthcare Software Platform | Full-Stack Virtual Health Solution |
CoLabs Medical | Morgan Hill | California | Treatment | Cardiac Arrest Technology |
Collective Health | San Francisco | California | Healthcare Software Platform | Pandemic Resource Center |
Color Genomics | Burlingame | California | Diagnostics | High-throughput Genetic Testing Platform |
Colorimetrix | Munich | Germany | Diagnostics | At-Home Testing Solution |
ContinUse Biometrics (CU-BX) | Tel Aviv | Israel | Remote Monitoring | Contact-Free Patient Screening and Monitoring Device |
Conversa | San Fransisco | California | Healthcare Software Platform | Quick-Deploy Outbreak Management Programs |
CorVent Medical | New York City | New York | Treatment | Critical Care Ventilator |
Cotopaxi | Cottonwood Heights | Utah | Protection and Prevention | PPE for the "A Mask for Every Utahn" Project |
Cphnano | Lyngby | Denmark | Diagnostics | Diagnostic Saliva Test |
CUE Health | San Diego | California | Remote Monitoring | Molecular-Level Health Monitoring System |
Curative & Gothams | San Jose | California | Diagnostics | Oral Fluid Tests and Comprehensive Testing Service |
Curiosity | Munich | Germany | Data Analytics | AI-Driven Medical Research Website |
Cyclica | Toronto | Canada | Treatment | AI-Powered Molecule Discovery Engine |
Cytoagents | Pittsburgh | Pennsylvania | Treatment | Drug Candidate Development |
Cytovia Therapeutics | New York City | New York | Treatment | Antibody Development |
Dante Labs | New York City | New york | Treatment | COVID-19 and genome research |
DarwinAI | Waterloo | Canada | Diagnostics | AI-Driven Virus Detection Tool |
Databricks | San Francisco | California | Data Analytics | Data Resource Hub |
DataRobot | Boston | Massachusetts | Data Analytics | Predictive Data Science Resources |
Deep Biologics | Toronto | Canada | Diagnostics | Portable Protein-Detection Device |
Differential Ventures | New York City | New York | Miscellaneous | Grants to Start-ups |
DNA Compass | Sebastopol | California | Data Analytics | Online Genomics Infrastructure |
DOTS | Natick | Massachusetts | Diagnostics | Point of Care Testing Platform |
DreaMed Diabetes | n/a | Israel | Healthcare Software Platform | Remote Treatment for Pediatric Diabetes Care |
DynamX Medical | Oxford | United Kingdom | Diagnostics | Reagent-free Diagnostics Solution based on Infrared Spectroscopy |
ECG-Excellence | Nieuwerberg | Netherlands | Treatment | Electrocardiogram Data Processing |
Element3 Health | Denver | Colorado | Communication Software | Virtual Social and Activity Clubs for Seniors |
ElevateBio | Cambridge | Massachusetts | Treatment | T-Cell Therapy |
Enexor | Franklin | Tennessee | Treatment | Ventilator |
Enlivex Therapeutics | n/a | Israel | Treatment | Drug Development |
Everlywell | Austin | Texas | Diagnostics | At-Home Collection Kit |
Evident ID | Atlanta | Georgia | Communication software | Mobile Application |
Expanse | San Francisco | California | Miscellaneous | Cybersecurity Exposure Reports Access |
Expanse | Chicago | Illinois | Healthcare Software Platform | Remote Case Support |
Fast Radius | Chicago | Illinois | Protection and Prevention | 3D Printing PPE Solutions |
First Wave Technology | Buffalo | New York | Treatment | Ventilator Sharing Technology |
Flight Medical | Lod | Israel | Treatment | Portable Ventilator |
Flosonics Medical | Sudbury | Canada | Treatment | Wireless, Wearable, Doppler Ultrasound Hemodynamic Monitor |
Forethought | San Francisco | California | Communication software | Customer Service Software Access |
Formlabs | Somerville | Massachusetts | Protection and Prevention | 3D Printing of Tests, PPE, and Medical Equipment |
Framebridge | Washington | District of Columbia | Protection and Prevention | Face Shield Manufacturing |
Galactica Biotech | n/a | Ireland | Treatment | Deep-Learning Molecule Indentifier Platform |
Gao Medical | Atlanta | Georgia | Treatment | Airway device for Intubation Procedure |
Geen Biotechnology | Istanbul | Turkey | Vaccine | Vaccine Development |
General Probiotics | St Paul | Minnesota | Treatment | Engineered Probiotics |
Genies | West Hollywood | California | Miscellaneous | Emergency Response Crowdfunding Campaign |
GeoTwin | Paris | France | Healthcare Software Platform | AI-Driven Decision Making Platform |
GNA Biosolutions | Munich | Germany | Diagnostics | Portable Molecular Diagnostic Platform |
Grant Source | Houston | Texas | Miscellaneous | Grant Funding Securement |
GreenLight Medical | Nashville | Tennessee | Healthcare Software Platform | Product Education and Direct Sourcing of COVID-19 Supplies |
Guild Education | Denver | Colorado | Healthcare Software Platform | Frontline Safety Training Courses |
GYANT | San Francisco | California | Healthcare Software Platform | Online Education and Risk Identification Tool |
Gynisus LTD | Santa Monica Place | California | Healthcare Software Platform | Infectious Disease Monitoring System |
HDT Bio | Seattle | Washington | Vaccine | RNA-Based Vaccine and Therapeutic Candidates |
HealthTech Apps | Honolulu | Hawaii | Healthcare Software Platform | Digital Patient Guidance Resource |
Healthy Roster | Columbus | Ohio | Communication software | Virtual Workplace Platform |
Healthy Workers | Amsterdam | Netherlands | Healthcare Software Platform | Virtual Well-Being Service |
Healx | Cambridge University | United Kingdom | Data Analytics | AI-Driven Treatment Discovery Platform |
Hoy Health | New York City | New York | Remote Monitoring | Telemedicine and Remote-Patient Monitoring Platform Access |
HW DESIGN LABS OPC PRIVATE LIMITED | Kerala | India | Protection and Prevention | Indoor Movement Tracking System |
Iktos | Paris | France | Treatment | Synthetic Chemistry Discovery Platform |
Inference Analytics | Chicago | Illinois | Data Analytics | Search Engine for COVID-related Published Articles |
Inflammatix | Burlingame | California | Diagnostics | 5-gene Diagnostic Test |
Instabase | San Francisco | California | Miscellaneous | Payment Protection Program Platform Access |
IntelliStem Technologies | Toronto | Canada | Vaccine | Vaccine Development |
INViCARE INC | Montreal | Canada | Protection and Prevention | Long-term Surface Disinfection Coatings |
Iris AI | Oslo | Norway | Data Analytics | Research Software Tools |
Ischemia Care | Oxford | Ohio | Remote Monitoring | Telemedicine Stroke Care Post Hospital and COVID Testing |
JIVANAM INNOVATIVES PVT LTD | Pune | India | Protection and Prevention | At-Home Disinfectant Generator Technology |
K Health | New York City | New York | Healthcare Software Platform | AI-Driven Medical Application Access |
KA Imaging | Kitchener | Canada | Diagnostics | Portable X-ray Machine for Lung Screening and Monitoring |
Kamada | n/a | Israel | Treatment | Plasma-Derived Protein Therapy |
Knotch | New York City | New York | Communication software | Content Intelligence Platform Access |
Lendio | Salt Lake City | Utah | Miscellaneous | Small Business Loans |
Life Matters | n/a | Israel | Treatment | Solution to Fight Resistant Bacteria |
LifeAire Systems | Allentown | Pennsylvania | Protection and Prevention | Portable Decontamination Unit |
LifeCan Medical | n/a | Israel | Treatment | Device to Convert Respirators into Ventilators |
The Humn Project | Oklahoma City | Oklahoma | Protection and Prevention | Proprietary Far UVC Excimer Lamp |
LogosE | Rancho Mirage | California | Healthcare Software Platform | Safety Education Platform |
MAbSilico | Nouzilly | France | Treatment | AI-Driven Antibody Drug Development |
Macromoltek | Austin | Texas | Treatment | Antibody Drug Development |
Manastu Space Technologies | Mumbai | India | Protection and Prevention | Decontamination Solution |
MARUT DRONETECH PRIVATE LIMITED | Hyderabad | India | Protection and Prevention | Disinfectant Drones |
Maverick Medical AI | n/a | Israel | Healthcare Software Platform | AI-Based Risk-Detecting System |
MAYURA ANALYTICAL LLP | Bangalore | India | Protection and Prevention | Ozone Gas Sanitizing Process |
MedHaul | Memphis | Tennessee | Healthcare Software Platform | Transportation Software Platform |
Mediktor | Barcelona | Spain | Diagnostics | AI-Driven Assessment Technology |
MediSieve | London | United Kingdom | Treatment | Magnetic Blood Filtration Technology |
MemComputing | San Diego | California | Data Analytics | Computing Platform Software Access |
Memo Therapeutics | Zurich | Switzerland | Treatment | Antibody Discovery Platform |
MiCAN Technologies | Kyoto | Japan | Treatment | Human Myeloid Lineage Cell Product |
MicroX Labs | Bloomfield Bangalore Heidelberg | Michigan India Germany | Diagnostics | Portable Infectious and Cellular Marker Detecting Solution |
MigVax | n/a | Israel | Vaccine | Vaccine Technology |
MiLi Medical solutions | n/a | Israel | Healthcare Software Platform | AI-Driven Patient Guidance and Management Technology |
Moderna | Cambridge | Massachusetts | Vaccine | mRNA-Based Vaccine Candidate |
Module Housing | Pittsburgh | Pennsylvania | Miscellaneous | Housing Solutions |
molecule.one | Warsaw | Poland | Treatment | Medicine Indentifier Service Access |
mOm Incubators | London | United Kingdom | Treatment | Portable Neonatal Incubator |
Moving Analytics | Los Angeles | California | Healthcare Software Platform | Virtual Cardiac Rehab Solution |
MYLO SOLUTION PVT LTD | Maharashtra | India | Protection and Prevention | Decontamination Solution |
MYU VENTURES PVT LTD | Delhi | India | Protection and Prevention | Decontamination Device |
Nanomix, Inc. | Emeryville | California | Diagnostics | Rapid and Mobile POC Immunoassays |
NEO INVENTRONIX | Hyderabad | India | Protection and Prevention | Sterilization Device |
Neteera | Jerusalem | Israel | Remote Monitoring | Vital Signs Monitoring Solution |
NeuMoDx | Ann Arbor | Michigan | Diagnostics | Automated Diagnostic Test |
NeuroServo | Boucherville | Canada | Diagnostics | EEG for ICU |
Nuvo | Israel | Remote Monitoring | Remote Maternal-Fetal Monitoring Solution | |
Nuvox Pharma | Tucson | Arizona | Treatment | IV Injection of NaNO2 |
OMG INNOVTIONS LLP | Delhi | India | Protection and Prevention | Disinfectant Spray |
Omini | Saint-Mandé | France | Diagnostics | Diagnostic Testing Technology |
OmniSci | San Francisco | California | Data Analytics | Data Analytics Platform |
Onfleet | San Francisco | California | Communication software | Delivery Software Access |
Open Health Network | San Fransisco | California | Healthcare Software Platform | Mobile Health Application Access |
OpticSurg | New York City | New York | Healthcare Software Platform | Smart-Glasses-Enabled Telehealth Platform |
Optify | n/a | n/a | Healthcare Software Platform | Online Platform for Optometrists and their Patients |
OraSure Technologies | Bethlehem | Pennsylvania | Diagnostics | Oral Fluid in-home Self-Test |
Orbital Insight | Palo Alto | California | Healthcare Software Platform | Crisis Response Insights Platform |
Ovation.io | Indianapolis | Indiana | Diagnostics | Testing Platform Technology |
Ovation.io | Portland | Maine | Diagnostics | Testing Platform Technology |
Ovation.io | Cambridge | Massachusetts | Diagnostics | Testing Platform Technology |
Overtok | n/a | Israel | Communication software | In-Site Video Calls |
Oxitone Medical | Tel Aviv | Israel | Remote Monitoring | Remote monitoring device |
Paladina Health | Denver | Colorado | Remote Monitoring | Virtual Care Services |
Particle Health | New York City | New York | Healthcare Software Platform | Decision Support Platform |
Patch'd | San Francisco | California | Remote Monitoring | Remote-Monitoring Technology |
Patientory | Atlanta | Georgia | Diagnostics | Diagnostic Testing Kit |
PatientWing | Philadelphia | Pennsylvania | Healthcare Software Platform | Digital Patient Guidance Website |
Pepticom | n/a | Israel | Treatment | Peptide Inhibitor Product Development |
Pinpoint Innovations | Limerick | Ireland | Remote Monitoring | Contact Tracing Technology |
Plaid | San Francisco | California | Miscellaneous | Small Business Payroll Data Access |
Pluristem Therapeutics | n/a | Israel | Treatment | Cell Therapy Treatment |
Pneumonics | Durham | North Carolina | Diagnostics | Contact Sensor for Respiratory Distress |
PostProcess Technologies | Buffalo | New York | Protection and Prevention | Post-Processing of 3D-Printed Parts |
Potrero Medical | Hayward | California | Remote Monitoring | Remote-Monitoring Technology |
Precision POS | Jessup | Pennsylvania | Communication software | Online Ordering Technology Access |
Prenosis | Champaign | Illinois | Healthcare Software Platform | Clinical Decision Support Tool |
Primer.AI | San Francisco | California | Data Analytics | AI-Driven Dataset Analysis Platform |
Production Systems Automation | Duryea | Pennsylvania | Protection and Prevention | Medical PPE Sanitization Unit |
PropelPLM | Santa Clara | California | Healthcare Software Platform | Virtual Healthcare Manufacturer Platform |
ProtoCAM | Allentown | Pennsylvania | Protection and Prevention | 3D-Printed PPE |
PSYCHeANALYTICS | San Francisco | California | Healthcare Software Platform | Digital Behavioural Health Assessment |
QoC Health Inc. | Toronto | Canada | Healthcare Software Platform | In-home Symptom Monitoring and Communication |
Qool Therapeutics | Menlo Park | California | Treatment | Transpulmonary Cooling Treatment |
Qualaris | Pittsburgh | Pennsylvania | Protection and Prevention | Infection Prevention Kit |
Radiology Partners | El Segundo | California | Miscellaneous | Grants Assistance Fund |
re3D | Houston | Texas | Protection and Prevention | 3D-Printed Face Shields |
React4Life | Genoa | Italy | Miscellaneous | Call for Supporting Active Research Teams |
RedHill Biopharma | n/a | Israel | Treatment | Drug Development |
Redox | Madison | Wisconsin | Data Analytics | Hospital Utilization Tracking Software |
Resility Health | Jacksonville | Florida | Healthcare Software Platform | Digital Patient Guidance Resource |
Respirix | San Francisco | California | Remote Monitoring | Remote-Monitoring Device |
RetailNext | San Jose | California | Communication Software | Shopper Confidence Infrastructure Website |
Rheonix | Ithaca | New York | Diagnostics | Diagnostic Testing Platform |
Rizlab | Princeton | New Jersey | Diagnostics | Mobile Hematology Analyzer |
Rocket | San Francisco | California | Communication Software | Employee-Hiring Website |
Room | New York City | New York | Diagnostics | Testing Booths |
RS Research | Istanbul | Turkey | Treatment | Inhalation Treatment |
SafeGraph | San Francisco | California | Data Analytics | Data Access to Empower Research |
Sandstone Diagnostics | San Francisco | California | Diagnostics | Portable Blood Diagnostic Technology |
Sanguine | Los Angeles | California | Miscellaneous | Home Phlebotomist Visits |
Sanolla | n/a | Israel | Diagnostics | Digital Diagnostic and Monitoring System |
Scanwell Health | Los Angeles | California | Diagnostics | At-Home Testing Kit |
SCITECH AIRON | Pune, Maharashtra | India | Protection and Prevention | Negative Ion Decontamination Generator |
Sentinel Biosensor | n/a | United Kingdom | Remote Monitoring | Wearable Vital Signs Monitoring Device |
SevenRooms | New York City | New York | Communication software | Digital Ordering Technology Platform |
Shine | New York City | New York | Healthcare Software Platform | Anxiety and Depression Responsive Application Access |
Silbermann | n/a | Israel | Treatment | Oxygen and Suction Therapy Equipment, Outlets, and Bed Head Units |
Silibrain LLC | Miami | Florida | Diagnostics | Self Monitoring Symptoms Check App |
Silkim | n/a | Israel | Treatment | Drug Development |
Silverline | New York City | New York | Healthcare Software Platform | Virtual Visit Platform |
Simplicity Works | Alicante | Spain | Treatment | Invasive Pressure Ventilation |
Skyrora | Edinburgh | United Kingdom | Protection and Prevention | Hand Sanitizer and 3D Printed Face Visors |
Smart Separations | Guildford | United Kingdom | Protection and Prevention | Virus-Destroying Coating |
SMSBioTech | San Marcos | California | Treatment | Therapeutic |
Smudge Labs | Irvine | California | Healthcare Software Platform | Vitrual Training Tools for Hospital Staff |
Sonogenix, Inc. | Belmont | California | Treatment | Prevention/Treatment of COVID-Induced Kidney Injury |
Soundwave Hearing, LLC | Glendale Heights | Illinois | Remote Monitoring | OTC Hearing Aid with Temperature Component |
Spartha Medical | Alsace | France | Protection and Prevention | Antiviral Spray |
Spry Health | Redwood City | California | Remote Monitoring | Wearable Remote-Monitoring Technology |
StethoMe | Poznań | Poland | Remote Monitoring | AI-Powered Remote-Monitoring Stethoscope |
Strados Labs | Philadelphia | Pennsylvania | Remote Monitoring | Remote Wireless Wearable Stethoscope & RR System |
Subtle Medical, Inc. | Menlo Park | California | Healthcare Software Platform | PET-CT and MRI Support Software |
SuperTrans Medical | n/a | Israel | Treatment | Antibiotic Development |
Symmetric Health Solutions | Pittsburgh | Pennsylvania | Data Analytics | Data Analytics Platform |
Synova Life Sciences | n/a | California | Treatment | Mesenchymal Stem Cell Treatment |
Tamr | Boston | Massachusetts | Data Analytics | Data Analytics Platform |
Tangen Biosciences | Branford | Connecticut | Diagnostics | Mobile Point of Care Testing Platform |
Tellus | San Fransisco | California | Diagnostics | Coughing Detector Technology |
Teva Pharmaceuticals | n/a | Israel | Treatment | Generic Drug, Specialty Pharmeceutical, and Active Pharmaceutical Ingredient Development |
The Well | New York City | New York | Protection and Prevention | PPE Production |
ThermopeutiX, Inc. | San Diego | California | Treatment | Perfusion Catheter to Protect the Brain from Hypoxia |
Thorasys | Montreal | Canada | Remote Monitoring | Respiratory Diagnostic and Monitoring Technology |
TradeGel | n/a | Israel | Protection and Prevention | Skin Protection and Cleaning Solution |
Transceptar Technologies | n/a | Israel | Healthcare Software Platform | AI-Based Predictive Genetics Platform |
Tulip | Somerville | Massachusetts | Protection and Prevention | PPE Delivery System |
UiPath | New York City | New York | Diagnostics | Robotic Test Processing Software |
Unima | Jalisco | Mexico | Diagnostics | Diagnostic Test |
UrbanSitter | San Francisco | California | Communication Software | Providing Childcare for Essential Workers |
Urgent EMS, Inc. | Minden | Louisiana | Diagnostics | Remote Temperature and Triage Screening |
US Specialty Formulations | Bethlehem | Pennsylvania | Vaccine | Vaccine Development |
Varsity Tutors | St. Louis | Missouri | Communication Software | Remote Learning Program and Summer Camp Access |
Vaxil BioTherapeutics | n/a | Israel | Vaccine | Signal Peptide Vaccine Platform |
Verde Mantis | East Stroudsburg | Pennsylvania | Protection and Prevention | 3D-Printed Protective Face Shields |
Vidcare Innovations | Pune, Maharashtra | India | Diagnostics | Immunoassay Testing Device |
Vir Biotechnology | San Francisco | California | Treatment | RNAi Technology Cell Therapy Treatment |
VISITY INFIUS EMBEDDED TECH LLP | Ahmedabad | India | Communication software | Contactless Attendance and Management Technology |
Watertower Robotics | Boston | Massachusetts | Treatment | Cost Effective Ventilator |
Weinberg Medical Physics, Inc. | Rockville | Maryland | Treatment | Theranostic for Prophylaxis and Treatment |
WEINNOVATE BIOSOLUTIONS PVT. LTD. | Pune | India | Protection and Prevention | Disinfectant Solution |
Willow | Mountain View | California | Miscellaneous | Hands-Free Breast Pump Donation |
Willowglade Technologies Corporation | Rancho Santa Margarita | California | Healthcare Software Platform | Virtual Visit Technology |
Woebot Labs | San Francisco | California | Healthcare Software Platform | Emotional Support Platform Access |
World View Enterprises | Tucson | Arizona | Protection and Prevention | Medical Gowns and Triage Tents |
Xenex | San Antonio | Texas | Protection and Prevention | Portable Decontamination Device |
Xerx Tech | Singapore | Singapore | Remote Monitoring | Post-Discharge Medical Wearable Vital Signs Monitor |
Zeto, Inc. | Santa Clara | California | Remote Monitoring | Wearable EEG Monitoring Headset |
LifeWire Corp | Richmond | Virginia | Communication Software | Digital Symptom Tracker and Communication Platform |
Pregistry | Los Angeles | California | Healthcare Software Platform | Publicized Information for Pregnancy during COVID-19 |
Responsum | Washington | District of Columbia | Miscellaneous | Mobile App for Disease Awareness |
Beam Health | New York City | New York | Communication Software | Telemedicine Platform Access |
Careteam Technologies | Vancouver | Canada | Remote Monitoring | Remote monitoring device |
JustAir | San Francisco | California | Protection and Prevention | Complete Ambulatory Air Purification |
Hunniwell Lake Ventures (HLV) is a Palo Alto-based VC firm that invests exclusively in medical devices. Its mission is to make surgery safer, more accessible and less invasive by investing in innovations that help surgeons visualize the operative field better, employ surgical tools using improved and advanced technologies to treat the patient, and ensure their speedy recovery through the best wound closure and tissue healing technologies available.